
Circuit Details
| Venue Name | Anglesey | ||||
| Most Exciting Corner | Church - 100mph in a Caterham R400 - just make sure you hang on! | ||||
| Noise Limits | 105dB drive by | ||||
| Address | Anglesey Racing Circuit Nr. Aberfraw Anglesey |
||||
| City | Anglesey | ||||
| Country | UK | ||||
| Phone | 01407840253 | ||||
| Website URL | http://www.angleseycircuit.com | ||||
| Directions | Anglesey Racing Circuit (previously known as Ty Croes) is accessible from the A55 North Wales Expressway which provides dual carriageway all the way to Anglesey. The journey time is around 90 minutes from the Chester Area, and the track is only 15 minutes away from the Holyhead-Dublin Ferry. Cross over the Brittania Bridge to Anglesey. Stay on the main road (the A5) and head towards Holyhead. After 7.8 miles turn left onto the B4422 and then follow the signs for Aberffraw (at all times). Pass through the village of Bethel, then left over the railway bridge, after 1 mile turn right at T-junction onto the A4080. After 2 miles pass Aberffraw village on the left and follow the road for 1 mile. Turn left at cross roads to the Anglesey Racing Circuit. Anglesey Racing Circuit Nr. Aberfraw, Anglesey, LL63 5TF. | ||||
| Facilities | 8 sheltered spaces, on site catering. | ||||
| Accomodation | Plas Main 25 Bodorgan Square Aberffraw Isle of Anglesey LL63 5BX Wales, United Kingdom Telephone: 01407 840450 Email: bbarratt51@hotmail.com Nant-Yr-Odyn Hotel Turnpike Nant Llangefni Anglesey LL77 7YE 01248 723354 Local B&B Llandeusant Anglesey 01407 730565 | ||||
| Circuit Description | Anglesey is one of the track day community’s most popular circuits, and for good reason. Suited to both hot hatches and full on sports car, Anglesey requires constant driver concentration, as a change of direction is never too far away. And as for the main straight, the feeling of driving into the Irish Sea is a very surreal and exciting experience! | ||||
|
|||||
| Events Listing | |||||
Events in August 2010
Events in November 2010
|
|||||















